Faculty Publications
Scopus
2021-22
Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | View | |
Dr K Srujan Raju | Human action recognition using a hybrid deep learning heuristic | Soft Computing | 1432-7643 | Scopus | 25 | – | August | 2021 | View |
Dr K Srujan Raju | QoS Constrained Network Coding Technique to Data Transmission Using IOT | Computer Systems Science & Engineering, Tech Science Press | 0267-6192 | Scopus | 43 | 2 | April | 2022 | View |
Dr K Srujan Raju | Analysis of Password Protected Documents Using Statistical Approaches on High Performance Computing | Lecture Notes in Electrical Engineering | 1876-1100 | Scopus | 838 | 1 | April | 2022 | View |
Dr K Srujan Raju | Waste Management Data Analytics and Solution for Domestic Waste Management to Improve Soil Quality | Lecture Notes in Electrical Engineering | 1876-1100 | Scopus | 838 | 1 | April | 2022 | View |
Dr K Srujan Raju | A Study on Smart Agriculture Using Various Sensors and Agrobot: A Case Study | Smart Innovation, Systems and Technologies | 2190-3018 | Scopus | 282 | April | 2022 | View | |
Dr K Srujan Raju | Telugu Text Summarization Using HS and GA Particle Swarm Optimization Algorithms | Smart Innovation, Systems and Technologies | 2190-3018 | Scopus | 282 | April | 2022 | View | |
Dr K Srujan Raju | Intelligent Noise Detection and Correction with Kriging on Fundus Images of Diabetic Retinopathy | Lecture Notes in Electrical Engineering | 1876-1100 | Scopus | 839 | 1 | March | 2022 | View |
Dr K Srujan Raju | Industrial Waste Water Recycling Using Nano graphene Oxide Filters | Advances in Materials Science and Engineering | 1687-8442 | Scopus | 2021 | July | 2021 | View | |
Dr K Srujan Raju | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Lecture Notes in Networks and Systems | 2367-3370 | Scopus | 215 | 1 | September | 2021 | View |
Dr. K Srinivas | Adaptive Closed-Loop Deep Brain Stimulator Coding Techniques for Target Detections in Parkinson’s, | IETE Journal of Research | 0377-2063 | Scopus | DOI: 10.1080/03772063.2021.1962742 | August | 2021 | View | |
Dr. K Srinivas | A Long Short-Term Memory Network-Based Radio Resource Management for 5G Network | MDPI future Internet | 1999-5903 | Scopus | 14 | – | June | 2022 | View |
Dr. K Srinivas | Implementation of Speed-Efficient Key-Scheduling Process of AES for Secure Storage and Transmission of Data | MDPI Sensors | 1424-8220 | Scopus | 21 | – | December | 2021 | View |
Dr. T S Mastan Rao | A NOVEL FRAMEWORK TO MITIGATE MENTAL HEALTH ISSUES USING NLP | International Research Journal of Modernization in Engineering Technology and Science | Scopus | 4 | 6 | June | 2022 | View | |
Dr. T S Mastan Rao | Machine Learning for the Assessment of Transient Stability of Power Systems | IEEE 6th International Conference on Intelligent Computing and Control Systems (ICICCS) | DOI: 10.1109/ICICCS53718.2022.9788363 | Scopus | 1 | 1 | June | 2022 | View |
Dr. T S Mastan Rao | Hybridization of Modified Cuckoo-Moth Flame Optimization for Effective Route Recovery of Networks | Lecture Notes in Electrical Engineering | 1876-1100 | Scopus | 838 | 1 | April | 2022 | View |
Dr. Raj Kumar Patra | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Lecture Notes in Networks and Systems | 2367-3370 | Scopus | 215 | 1 | September | 2021 | |
Dr. G Somasekher | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Lecture Notes in Networks and Systems | 2367-3370 | Scopus | 215 | 1 | September | 2021 | |
Dr. Raj Kumar Patra | Twitter sentiment analysis using ensemble based deep learning model towards COVID-19 in India and European countries | Pattern Recognition Letters | 0167-8655 | Scopus | 158 | – | April | 2022 | |
Dr. G Somasekher | Performance analysis of Pneumonia using Convolutional Neural Networks | Nat.Volatiles&Essent.Oils | 2148-9637 | Scopus | 8 | 5 | November | 2021 | |
Dr. G Somasekher | Framework for Diabetic Retinopathy Classification | Smart Intelligent Computing and Applications, Springer SIST | 978-981- 16-9704-3 | Scopus | 283 | 1 | May | 2022 | |
Dr. K Srujan Raju | Framework for Diabetic Retinopathy Classification | Smart Intelligent Computing and Applications, Springer SIST | 978-981- 16-9704-3 | Scopus | 283 | 1 | May | 2022 | |
Dr. K Maheswari | Investigations on Brain Tumor Classification Using Hybrid Machine Learning Algorithms | Journal of Healthcare Engineering | 2040-2295 | Scopus | 2022 | February | 2022 | ||
J. Srividya | Machine learning prediction in bio medical signals | Journal of harbin institute of technoogy | 0367-6234 | Scopus | 53 | 12 | December | 2021 | |
Dr. K Maheswari | Synthesize a Nuclear Waste Management Process Using Artificial Intelligence Techniques | Journal of Nuclear Energy and power Generation Technology | 2325-9809 | Scopus | 10 | 12 | December | 2021 | |
N. Bhaskar | A Dynamic Model and Algorithm for Real-Time Traffic Management | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | Scopus | 282 | 1 | April | 2022 | |
N. Bhaskar | Pulmonary Nodule Detection Using Laplacian of Gaussian and Deep Convolutional Neural Network | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | Scopus | 282 | 1 | April | 2022 | |
Voruganti Naresh Kumar | A Nanoplasmonic Ultra-wideband Antenna for Wireless Communications | Lecture Notes in Electrical Engineering | 978-981-16-8554-5 | Scopus | 839 | 1 | March | 2022 | |
Voruganti Naresh Kumar | A Secure and Optimal Path Hybrid Ant-Based Routing Protocol with Hope Count Minimization for Wireless Sensor Networks | Lecture Notes in Electrical Engineering | 978-981-16-8554-5 | Scopus | 839 | 1 | March | 2022 | |
A. Uday Kiran | Intelligent and Adaptive Learning Management System Technology (LMST) Using Data Mining and Artificial Intelligence | Lecture Notes in Electrical Engineering Springer | 978-981-16-7985-8 | Scopus | 828 | 1 | May | 2022 | |
Dr. Bagam Laxmaiah | Intelligent and Adaptive Learning Management System Technology (LMST) Using Data Mining and Artificial Intelligence | Lecture Notes in Electrical Engineering Springer | 978-981-16-7985-8 | Scopus | 828 | 1 | May | 2022 | |
Banothu Ramji | Intelligent and Adaptive Learning Management System Technology (LMST) Using Data Mining and Artificial Intelligence | Lecture Notes in Electrical Engineering Springer | 978-981-16-7985-8 | Scopus | 828 | 1 | May | 2022 |
2020-21
Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | |
Dr.T.S.Mastan Rao | A Software Quality Measurement using Generalized Half Logistic Distribution | International Journal of Advanced Science and Technology | 2005-4238 | Scopus | 29 | 3 | July | 2020 |
Dr.T.Subha Mastan Rao | A MODEL TO DETECT SOCIAL NETWORK MENTAL DISORDERS USING AI TECHNIQUES | Journal of critical Review | 2394-5125 | Scopus | 7 | 15 | July | 2020 |
Dr. Srinivas Konda | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | 2515-8260 | Scopus | 7 | 5 | December | 2020 |
K SRUJAN RAJU | Miss Rate Estimation (MRE) an Novel Approach Toward L2 Cache Partitioning Algorithm’s for Multicore System | Advances in Intelligent Systems and Computing | 2194-5357 | Scopus | 1171 | 1 | August | 2020 |
K SRUJAN RAJU | Efficient Lossy Audio Compression Using Vector Quantization (ELAC-VQ) | Advances in Intelligent Systems and Computing | 2194-5357 | Scopus | 1171 | 1 | August | 2020 |
K SRUJAN RAJU | A Method of Speech Signal Analysis Using Multi-level Wavelet Transform | Advances in Intelligent Systems and Computing | 2194-5357 | Scopus | 1171 | 1 | August | 2020 |
K SRUJAN RAJU | A Systematic Survey on IoT Security Issues, Vulnerability and Open Challenges | Advances in intelligent systems and computing | 2194-5357 | Scopus | 1171 | 1 | August | 2020 |
M Varaprasad Rao | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | 2515-8260 | Scopus | 7 | 5 | December | 2020 |
M Varaprasad Rao | Sequential Pattern Mining for the U.S. Presidential Elections Using Google Cloud Platform (GCP) | ISCI Conference | 2194-5357 | Scopus | 1171 | 1 | August | 2020 |
Dr.T.S.Mastan Rao | An Efficient Text-Based Image Retrieval Using Natural Language Processing (NLP) Techniques | Intelligent System Design, Advances in Intelligent | 2194-5365 | Scopus | 0 | 0 | August | 2020 |
K SRUJAN RAJU | An automation API for authentication and security for file uploads in the cloud storage environment | Intelligent Decision Technologies | 1872-4981 | Scopus | 14 | 3 | September | 2020 |
K. Srujan Raju | Internet of Things-Based Security Model and Solutions for Educational Systems | Part of the Studies in Big Data book series (SBD, volume 79) | 2197-6503 | Scopus | 79 | 1 | September | 2020 |
Dr. G Madhukar | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | 2515-8260 | Scopus | 7 | 5 | December | 2020 |
Dr. T S Mastan Rao | A Model for Stock Price Predictions Using Deep Learning Techniques | International Journal of Advanced Trends in Computer Science and Engineering | 2278-3091 | Scopus | 9 | 5 | October | 2020 |
Dr. T S Mastan Rao | A Frame Work For Automatic Liver Image Segmentation Using CU-Net | International Journal of Advanced Science and Technology | 2005-4238 | Scopus | 29 | 7 | October | 2020 |
Dr. K. Srinivas | Corticosteroid Usage Trend And Their Focus Effects In Patients of Dermatology Using Machine Learning | European Journal of Molecular & Clinical Medicine | 2515-8260 | Scopus | 7 | 8 | November | 2020 |
Dr. K. Srinivas | Dynamic Route Discovery Using Modified Grasshopper Optimization Algorithm in Wireless Ad-Hoc Visible Light Communication Network | MDPI Electronics | 2079-9292 | Scopus | 10 | 10 | May | 2021 |
Dr. Raj Kumar Patra | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | 2515-8260 | Scopus | 7 | 5 | December | 2020 |
Dr. K Srinivas | Circuitous Goal of bSTN deep brain stimulator in parkinson disease: A study with fusion MRI guided by Computed Axial tomography and microneurosensor recording MER techniques | IP Indian Journal of Neurosciences | 2581-8236 | Scopus | 6 | 3 | September | 2020 |
Dr. K Srinivas | Prediction of muscular paralysis disease based on hybrid feature extraction with machine learning technique for COVID-19 and post-COVID-19 patients | Personal and Ubiquitous Computing | 1617-4909 | Scopus | PMCID: PMC7926078 | March | 2021 | |
N Bhaskar | A Model: Lung Nodule Detection and Classification by SVM Network | European Journal of Molecular & Clinical Medicine | 2515-8260 | Scopus | 7 | 8 | December | 2020 |
Dr Raj Kumar Patra | AN EFFICIENT MODEL TO DETECT SOCIAL NETWORK MENTAL DISORDERS USING MACHINE LEARNING TECHNIQUES | European Journal of Molecular & Clinical Medicine | 2515-8260 | Scopus | 7 | 11 | December | 2020 |
N Bhaskar | INTELLIGENT SOCIAL MEDIA ACTIVITY MONITOR | PENSEE | 0031-4773 | Scopus | 51 | 1 | January | 2021 |
N Bhaskar | Lung Nodule Detection from CT scans using Gaussian Mixture Convolutional AutoEncoder and Convolutional Neural Network | Annals of R.S.C.B | 1583-6258 | Scopus | 25 | 4 | April | 2021 |
Dr. K Srujan Raju | Analysis of Channel Estimation in GFDM System | Lecture Notes on Data Engineering and Communications Technologie | 2367-4512 | Scopus | 63 | 1 | May | 2021 |
Dr. K Srujan Raju | A Mobility Adaptive Efficient Power Optimized Protocol for MANETs Based on Cross-Layering Concept | Lecture Notes on Data Engineering and Communications Technologie | 2367-4512 | Scopus | 63 | 1 | May | 2021 |
Dr. K Srujan Raju | Evaluating the AdaBoost Algorithm for Biometric-Based Face Recognition | Lecture Notes on Data Engineering and Communications Technologie | 2367-4512 | Scopus | 63 | 1 | May | 2021 |
Dr. K Srujan Raju | GFDM-Based Device to Device Systems in 5G Cellular Networks | Lecture Notes on Data Engineering and Communications Technologie | 2367-4512 | Scopus | 63 | 1 | May | 2021 |
Dr. K Srujan Raju | Research and Development Impact on Socio-Economic Rural India, Case Study: Telangana | Turkish Journal of Computer and Mathematics Education | 2406-2415 | Scopus | 12 | 10 | April | 2021 |
Dr. K Srujan Raju | Antennas for Radar Applications: A Review | PSYCHOLOGY AND EDUCATION | 0033-3077 | Scopus | 8 | 2 | Feb | 2021 |
Dr. K Srujan Raju | COVID-19 Isolation Monitoring System | Lecture Notes on Data Engineering and Communications Technologie | 2367-4512 | Scopus | 63 | 1 | May | 2021 |
Dr. K Srinivas | Automated Evaluation of Telugu Text Essays Using Latent Semantic Analysis | Turkish Journal of Computer and Mathematics Education | 2406-2415 | Scopus | 12 | 10 | April | 2021 |
Dr. G Madhukar | Automated Evaluation of Telugu Text Essays Using Latent Semantic Analysis | Turkish Journal of Computer and Mathematics Education | 2406-2415 | Scopus | 12 | 10 | April | 2021 |
Dr. M Varaprasad Rao | Automated Evaluation of Telugu Text Essays Using Latent Semantic Analysis | Turkish Journal of Computer and Mathematics Education | 2406-2415 | Scopus | 12 | 10 | April | 2021 |
Dr. K Srinivas | TELUGU TEXT SUMMERIZATION USING LSTM DEEP LEARNING | PENSEE | 0031-4773 | Scopus | 51 | 1 | January | 2021 |
Dr. M Varaprasad Rao | TELUGU TEXT SUMMERIZATION USING LSTM DEEP LEARNING | PENSEE | 0031-4773 | Scopus | 51 | 1 | January | 2021 |
Dr. G Madhukar | TELUGU TEXT SUMMERIZATION USING LSTM DEEP LEARNING | PENSEE | 0031-4773 | Scopus | 51 | 1 | January | 2021 |
Dr. T S Mastan Rao | An improved framework for number plate detection using Deep learning Techniques | PENSEE | 0031-4773 | Scopus | 51 | 2 | January | 2021 |
K Ranjith Reddy | RESEARCH CHALLENGES IN TEXT MINING AND EMPIRICAL RESEARCH DIRECTIONS | Indian Journal of Computer Science and Engineering | 0976-5166 | Scopus | 12 | 3 | June | 2021 |
Dr. G Madhukar | Corticosteroid Usage Trend And Their Focus Effects In Patients of Dermatology Using Machine Learning | European Journal of Molecular & Clinical Medicine | 2515-8260 | Scopus | 7 | 8 | November | 2020 |
K. Mahesh | Internet-of-Things (IoT) based Smart Farming: Towards Making the Precision Farming in Agriculture | International Journal of Recent Technology and Engineering (IJRTE) | 2277-3878 | Scopus | 9 | 4 | November | 2020 |
Dr. Bagam Laxmaiah | Internet-of-Things (IoT) based Smart Farming: Towards Making the Precision Farming in Agriculture | International Journal of Recent Technology and Engineering (IJRTE) | 2277-3878 | Scopus | 9 | 4 | November | 2020 |
Banoth Ramji | Internet-of-Things (IoT) based Smart Farming: Towards Making the Precision Farming in Agriculture | International Journal of Recent Technology and Engineering (IJRTE) | 2277-3878 | Scopus | 9 | 4 | November | 2020 |
K. Mahesh | Efficient COVID Prediction Based on Hybrid Classification in Data Mining | Design Engineering | 0011-9342 | Scopus | 2021 | 7 | 2021 |
2019-20
Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | |
K Srujan Raju | Configure and Management of Internet of Things | Advances in Intelligent Systems and Computing | 2194-5357 | Scopus | 1079 | 1 | November | 2019 |
K SRUJAN RAJU | Energy Distribution in a Smart Grid with Load Weight and Time Zone | Advances in Intelligent Systems and Computing | 2194-5357 | Scopus | 1090 | 1 | March | 2020 |
K SRUJAN RAJU | Review of Optimization Methods of Medical Image Segmentation | Advances in Intelligent Systems and Computing | 2194-5357 | Scopus | 1090 | 1 | March | 2020 |
K SRUJAN RAJU | Automatic Temperature Control System Using Arduino | Advances in Intelligent Systems and Computing / Proceedings of the Third International Conference on Computational Intelligence and Informatics | 2194-5357 | Scopus | 1090 | 1 | March | 2020 |
K SRUJAN RAJU | Data Mining in Healthcare and Predicting Obesity | Advances in Intelligent Systems and Computing | 2194-5357 | Scopus | 1090 | 1 | March | 2020 |
K SRUJAN RAJU | Data Engineering and Communication Technology | Advances in Intelligent Systems and Computing book series | 2194-5357 | Scopus | 1079 | 1 | January | 2020 |
K SRUJAN RAJU | Proceedings of the Third International Conference on Computational Intelligence and Informatics | Advances in Intelligent Systems and Computing book series | 2194-5357 | Scopus | 1090 | 1 | March | 2020 |
N.UMASANKARI | Gai-Kan(Journal Type Publication) | Wutan Huatan Jisuan Jishu | ISSN:1001-1749 | Scopus | 16 | 5 | May | 2020 |
M Varaprasad Rao | Configure and Management Internet of Things | ICDECT2019 | ISSN 2194-5357 | Scopus | 1079 | 1 | January | 2020 |
M Varaprasad Rao | Patient Health Monitoring With Doctor Alert Reporting Over IoT | Journal of Interdisciplinary Cycle Research | 0022-1945 | Scopus | 12 | 4 | April | 2020 |
M Varaprasad Rao | Optimizing Replica Migration in Cloud Data Centers | International Journal of Recent Technology and Engineering | 2277-3878 | Scopus | 8 | 2 | July | 2019 |
Nuthanakanti Bhaskar | Lung Cancer Detection with FPCM and Watershed Segmentation Algorithms | International Conference on E-Business and Telecommunications, Publisher: Springer, Cham | 978-3-030-24321-0 | Scopus | 3 | 1 | July | 2019 |
Voruganti Naresh Kumar | VOTING SECURITY USING IRIS & VOTER ID | Journal of Information and Computational Science | ISSN: 1548-7741 | Scopus | 10 | 4 | April | 2020 |
Jonnadula Narasimharao | Application of Blind Deconvolution Algorithm for Deblurring of Saturated Images | International Journal of Recent Technology and Engineering | 2277-3878 | Scopus | 8 | 2 | July | 2019 |
Dr. Srinivas Konda | Optimizing Replica Migration in Cloud Data Centers | International Journal of Recent Technology and Engineering (IJRTE) | 2277-3878 | Scopus | 8 | 2 | July | 2019 |
Dr. Srinvias konda | convolution neural network for binary classification | Journal of computational and theoretical nanoscience | 1546-1963 | Scopus | 16 | 11 | November | 2019 |
Dr. Srinivas Konda | Early Prediction of Non-communicable Diseases Using Soft Computing Methodology | ICETE 2019 | 978-3-030-24322-7 | Scopus | 3 | 4 | July | 2019 |
Dr. B. Kavitha Rani | Optimizing Replica Migration in Cloud Data Centers, | International Journal of Recent Technology and Engineering (IJRTE) | 2277-3878 | Scopus | 8 | 2 | July | 2019 |
Dr. Srinivas Konda | Optimizing Replica Migration in Cloud Data Centers | International Journal of Recent Technology and Engineering (IJRTE) | 2277-3878 | Scopus | 8 | 2 | July | 2019 |
Dr. Srinivas Konda | Pilot Study of Machine Learning In Iot Security and Challenges | Test Engineering and Management | 0193-4120 | Scopus | 82 | 1 | February | 2020 |
Dr. Srinivas Konda | Convolution Neural Networks for Binary Classification | Journal of Computational and Theoretical Nanoscience | 1546-1963 | Scopus | 16 | 11 | November | 2019 |
Dr. B. Kavitha Rani | Convolution Neural Networks for Binary Classification | Journal of Computational and Theoretical Nanoscience | 1546-1963 | Scopus | 16 | 11 | November | 2019 |
Dr.T.Subha Mastan Rao | A Framework for Automatic Liver image segmentation Using CU-Net | International Journal of advanced Science and Technology | 2005-4238 | Scopus | 29 | 7 | May | 2020 |
Dr Raj Kumar Patra | Image registration and rectification using background subtraction method for information security to justify cloning mechanism using high-end computing techniques | Springer Advances in Intelligent Systems and Computing | 2194-5357 | Scopus | 1090 | 1 | April | 2020 |
M Varaprasad Rao | PATIENT HEALTH MONITORING WITH DOCTOR ALERT REPORTING OVER IOT | Journal of Interdisciplinary Cycle Research | 0022-1945 | Scopus | 12 | 4 | April | 2020 |
2018-19
Sl. No. | Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | |
1 | K Srujan Raju | Framework for proficient proof of identity of duplicate and near-duplicate images and image distances using high-disguisable image fragment | IEEE Xplore Fifth International Conference on Parallel, Distributed and Grid Computing (PDGC) | 2573-3087 | Scopus | 1 | 1 | June | 2019 |
2 | K Srujan Raju | Image Recognition and Content Retrival to Build Context: A Survey | Jour of Adv Research in Dynamical & Control Systems | 1943-023X | Scopus | 11 | 01 | February | 2019 |
3 | K Srujan Raju | An Ameliorate Approach for Near Duplicate Page Detection Considering Synonyms of Keywords | International Journal of Recent Technology and Engineering | 2277-3878 | Scopus | 8 | 1 | May | 2019 |
4 | K Srujan Raju | Analysis of Context Vector Machine based system for Multimedia Information Retrieval | International Journal of Recent Technology and Engineering (IJRTE) | 2277-3878 | Scopus | 7 | 6 | April | 2019 |
5 | K SRUJAN RAJU | Research studies on human cognitive ability | International Journal of Intelligent Defence Support Systems (IJIDSS) | 1755-1587 | Scopus | 5 | 4 | May | 2019 |
9 | Dr. Srinivas Konda | Protected and Flexible Multi-Keyword Score Search model over Encoded Cloud Data | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2278-3075 | Scopus | 8 | 5 | March | 2019 |
10 | Dr Raj Kumar Patra | Research studies on human cognitive ability | International Journal of Intelligent Defence Support Systems | 1755-1595 | Scopus | 5 | 4 | January | 2019 |
UGC CARE
2021-22
Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | |
Dr. K Maheswari | Comparison Of Fuzzy Logic Systems And Its Applications Using Mathematical And Technological Perspective | International Journal of Aquatic Science | 2008-8019 | UGC | 12 | 2 | July | 2021 |
Dr. K Maheswari | Analyzing Various Graph Theory Applications Using Mathematical And Computational Intelligence Approach | International Journal of Aquatic Science | 2008-8019 | UGC | 12 | 2 | July | 2021 |
2020-21
Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | |
N Bhaskar | MACHINE LEARNING SPEECH PRODUCTION SYSTEM BASED ON FACIAL RECOGNITION | Parishodh Journal | 2347-6648 | UGC | 10 | 5 | May | 2021 |
Dr Raj Kumar Patra | Grid based Multiple Features Image Mosaicing | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology | 2454-5767 | UGC | 12 | 3 | December | 2020 |
Dr Raj Kumar Patra | A Modified System for Facial Expression Recognition and Head Pose Estimation Techniques | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology | 2454-5767 | UGC | 12 | 3 | December | 2020 |
Dr. K Srujan Raju | K-Means Clustering of Spinal Cord MRI Abnormality Feature Extraction | JASC: Journal of Applied Science and Computations | 0022-1945 | UGC | 7 | 12 | December | 2020 |
Voruganti Naresh Kumar | HEART DISEASE IDENTIFICATION METHOD BY USING MACHINE LEARNING CLASSIFICATION | International Journal of Creative research thoughts | 2320-2882 | UGC | 9 | 5 | May | 2021 |
Voruganti Naresh Kumar | EYE-BALL CURSOR CONTROL | Journal of engineering sciencces | 0377-9254 | UGC | 12 | 5 | June | 2021 |
Dr. Punyaban Patel | ONLINE EXAMINATION SYSTEM | International Journal of Techno-Engineering | 0975-4520 | UGC | 12 | 2 | June | 2021 |
2019-20
Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | |
Dr. B. Kavitha Rani | DATA REPOSITORY AND INFORMATION TRACKING | Alochana Chakra Journal | 2231-3990 | UGC | 9 | 5 | May | 2020 |
2018-19
Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | |
Nuthanakanti Bhaskar | A Survey on Detection of Lung Nodules in Ct Scans Using SVM Classifier and ACM | Journal of Emerging Technologies and Innovative Research | 2349-5162 | UGC | 6 | 3 | March | 2019 |
Dr Punyaban Patel | Adaptive Switching based Impulse noise suppression using Wind Driven Optimization | International Journal for Research in Engineering Application & Management | ISSN : 2454-9150 | UGC | 05 | 03 | June | 2019 |
Dr Punyaban Patel | Wireless Sensor Networks: Architecture, Issues and Research Challenges | Journal of Environmental Science, Computer Science and Engineering & Technology: An International Peer Review E-3 Journal of Sciences and Technology | E-ISSN: 2278–179X | UGC | 8 | 3 | June | 2019 |
Others
2021-22
Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | |
Dr. K Srinivas | An advance of complex multifaceted root learning for parkinson behavior using subthalamic nucleus biomarkers | IP Indian Journal of Neurosciences | 2581-8236 | Others | 7 | 3 | September | 2021 |
Dr. G Madhukar | An advance of complex multifaceted root learning for parkinson behavior using subthalamic nucleus biomarkers | IP Indian Journal of Neurosciences | 2581-8236 | Others | 7 | 3 | September | 2021 |
Dr. T S Mastan Rao | An AI-Enabled Traffic Management System | Science, Technology and Development | 0950-0707 | Others | 11 | 6 | June | 2022 |
Dr. T S Mastan Rao | AN AI ENABLED TOY FOR INTERACTIVE COMMUNICATION WITH KIDS | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | Others | 6 | 6 | June | 2022 |
B. P. Deepak Kumar | Smart Agricultural Robot Using Raspberry Pi | International Research Journal of Engineering and Technology (IRJET) | 2395-0056 | Others | 9 | 6 | June | 2022 |
Voruganti Naresh Kumar | FINGER COUNTING AND VIRTUAL MOUSE USING CVLEARN | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | Others | 6 | 6 | June | 2022 |
Tabeen Fatima | A Novel Framework to Develop an Efficient Secured Optimization Model for Mobile Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | Others | 9 | 3 | June | 2022 |
Saba sultana | A Novel Framework to Develop an Efficient Secured Optimization Model for Mobile Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | Others | 9 | 3 | June | 2022 |
RAHEEM UNNISA | A Novel Framework to Develop an Efficient Secured Optimization Model for Mobile Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | Others | 9 | 3 | June | 2022 |
K. Mahesh | EDGE COMPUTING TO IMPROVE RESOURCE UTILIZATION AND SECURITY IN THE CLOUD COMPUTING SYSTEM | JOURNAL OF ENGINEERING, COMPUTING & ARCHITECTURE | 1934-7197 | Others | 11 | 12 | December | 2021 |
Dr. K Mahesh | A Novel Frame Work to Improve Security and Performance Issues in Healthcare System using Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | Others | 9 | 2 | April | 2022 |
Dr. K Mahesh | A NOVEL MACHINE LEARNING FRAME WORK FOR IMPROVING THE EFFICIENCY OF HEALTH SYSTEMS USING SOFTWARE ENGINEERING TECHNIQUE | Journal of Information and Computational Science | 1548-7741 | Others | 12 | 4 | March | 2022 |
Dr. K Mahesh | A Systematic Review on Machine Learning Algorithms for Diagnosis of Diabetes in Health Care Systems | International Journal of Scientific Research in Science and Technology | 2395-6011 | Others | 9 | 3 | June | 2022 |
Dr. K Mahesh | NOVEL COMPUTER VISION AND COLOR IMAGE SEGMENTATION FOR AGRICULTURE APPLICATION | Dogo Rangsang Research Journal | 2347-7180 | Others | 12 | 4 | April | 2022 |
A. Uday Kiran | Artificial Intelligence for Cyber Security: A Systematic Mapping of Literature | International Journal of Research in Engineering and Science (IJRES) | 2320-9364 | Others | 10 | 6 | June | 2022 |
A. Uday Kiran | The Analysis of Plants Recognition Based on Deep Learning and Artificial NeuralNetwork | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2321-9653 | Others | 10 | 6 | June | 2022 |
A. Uday Kiran | Virtual Trial Room | International Journal of Research in Engineering and Science (IJRES) | 2320-9364 | Others | 10 | 6 | June | 2022 |
A. Uday Kiran | VOICE CONTROLLED MOUSE AND KEYBOARD | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | Others | 6 | 6 | June | 2022 |
M. Madhusudhan | Visison-based human Activity recognition | International Journal of Advance Research, Ideas and Innovations in Technology | 2454-132X | Others | 8 | 2 | April | 2022 |
M. Madhusudhan | Multi-Platform Sentiment Analysis | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | Others | 6 | 6 | June | 2022 |
2020-21
Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year | |
Dr. srinivas konda | A Study of Quantum Computing and Quantum Diamond Microscope Techniques to Advance Neuroimaging | IJRET | 2395-0056 | Others | 7 | 7 | July | 2020 |
Dr. Srinivas Konda | A study of novel molecules for parkinson‘s disease treatment molecular mechanisms of neurodegenerative complexities and brain protection | IP Indian Journal of Neurosciences | 2581-8236 | Others | 6 | 2 | July | 2020 |
Voruganti Naresh Kumar | DETECTION OF NETWORK MESSAGE PACKET BY MAKING USE OF VARIOUS PROTOCOLS IN WIRELESS SENSOR NETWORK | Journal of Critical Reviews(JCR) | 2394-5125 | Others | 7 | 4 | September | 2020 |
