Roll of Honour
The following is the Roll of Honour – overall academic toppers of Computer Science and Engineering for students of class admitted in 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 under affiliation from Jawaharlal Nehru Technology University Hyderabad (JNTUH) and as an Autonomous institute for the students admitted in 2019, 2020, 2021.
| Batch: 2020 – 2024 (Autonomous) | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | 207R1A05L7 | Kondabala Bindhu | 9.23 | I |
| 2 | 207R1A05N1 | N Sravani | 9.16 | II |
| 3 | 207R1A05D9 | G Madhusudhan | 9.11 | III |
| Batch: 2019 – 2023 (Autonomous) | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | 197R1A05A4 | Sai Keerthana Todupunoori | 9.15 | I |
| 2 | 197R1A05K4 | Dandibatla Sai Sindhu | 8.68 | II |
| 3 | 197R1A05N7 | P Sathvika | 8.54 | III |
| Batch: 2018 – 2022 | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | 187R1A0528 | Kareti Sai Harsha | 8.39 | I |
| 2 | 187R1A0513 | Chinni Vani | 8.27 | II |
| 3 | 187R1A0567 | Chaganti Lakshmi Sravya | 8.22 | III |
| Batch: 2017 – 2021 | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| Batch: 2016 – 2020 | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| Batch: 2015 – 2019 | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | 157R1A05D1 | Basupally Soundarya | 72.97% | I |
| 2 | ||||
| 3 | ||||
| Batch: 2014 – 2018 | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | 147R1A0516 | G Ujwala Reddy | 76.84% | I |
| 2 | ||||
| 3 | ||||
| Batch: 2013 – 2017 | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | 137R1A0511 | B Divya | 84.63% | I |
| 2 | ||||
| 3 | ||||
| Batch: 2012 – 2016 | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | 127R1A0525 | Challa Anvika | 80.06% | I |
| 2 | ||||
| 3 | ||||
| Batch: 2011 – 2015 | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | CGPA | Rank |
| 1 | 117R1A0560 | Yerragopu Chandu | 79.24% | I |
| 2 | ||||
| 3 | ||||
| Batch: 2010 – 2014 | ||||
|---|---|---|---|---|
| S No | Roll No | Student Name | PERCENTAGE | Rank |
| 1 | 107R1A0555 | Tekula Archana | 80.46 | I |
| 2 | 107R1A0527 | Karanam Ramya | 77.77 | II |
| 3 | 107R1A0560 | Vinsu Thomas | 75.43 | III |




https://vidwan.inflibnet.ac.in//profile/


