Department Advisory Committee (DAC)
| S.No | Name | Designation | Position | |
|---|---|---|---|---|
| 1 | Dr Nuthanakanti Bhaskar | Associate Professor | HOD | hod.cse1@cmrtc.ac.in |
| 2 | Dr. K Srujan Raju | Professor & Dean (R&D) | Member | dean.randd@cmrtc.ac.in |
| 3 | Dr Raj Kumar Patra | Associate Professor | Member | rajkumarpatra.cse@cmrtc.ac.in |
| 4 | Dr V. Naresh Kumar | Associate Professor | Member | nareshkumar.cse@cmrtc.ac.in |
| 5 | Dr J Narasimha Rao | Associate Professor | Member | narasimharao.cse@cmrtc.ac.in |
| 6 | Dr K Maheswari | Associate Professor | Member | maheswari.cse@cmrtc.ac.in |
| 7 | Dr B. Laxmaiah | Associate Professor | Member | laxmaiah.cse@cmrtc.ac.in |
| 8 | Dr G Madhukar | Associate Professor | Member | madhukar.cse@cmrtc.ac.in |
Program Assessment Committee (PAC) :
| S.No | Name | Designation | Position | |
|---|---|---|---|---|
| 1 | Dr Nuthanakanti Bhaskar | Associate Professor | HOD | hod.cse1@cmrtc.ac.in |
| 2 | Dr. K Srujan Raju | Professor & Dean (R&D) | Member | dean.randd@cmrtc.ac.in |
| 3 | Dr Raj Kumar Patra | Associate Professor | Member | rajkumarpatra.cse@cmrtc.ac.in |
| 4 | Dr V. Naresh Kumar | Associate Professor | Member | nareshkumar.cse@cmrtc.ac.in |
| 5 | Dr J Narasimha Rao | Associate Professor | Member | narasimharao.cse@cmrtc.ac.in |
| 6 | Dr K Maheswari | Associate Professor | Member | maheswari.cse@cmrtc.ac.in |
| 7 | Dr B. Laxmaiah | Associate Professor | Member | laxmaiah.cse@cmrtc.ac.in |
| 8 | Dr G Madhukar | Associate Professor | Member | madhukar.cse@cmrtc.ac.in |
Project Review Committee (PRC)
| S.No | Name | Designation | Position | |
|---|---|---|---|---|
| 1 | Dr. Punyaban Patel | Associate Professor | Chairman | punyaban.cse@cmrtc.ac.in |
| 2 | Dr J Narasimharao | Associate Professor | Convenor | narasimharao.cse@cmrtc.ac.in |
| 3 | Dr K Maheswari | Associate Professor | Member | maheswari.cse@cmrtc.ac.in |
| 4 | Dr G Madhukar | Associate Professor | Member | madhukar.cse@cmrtc.ac.in |
Department Internal Committees (DIC)
| S.No | Name of Committee | Name of Coordinator | Role |
|---|---|---|---|
| 1 | Department Academics | Dr V Naresh Kumar | Incharge HOD1 |
| 2 | Department Labs | Dr J Narasimharao | Incharge HOD2 |
| 3 | Program Assessment & Quality Improvement | Dr Raj Kumar Patra | Member |
| 4 | Academic Audit | Dr J Narasimharao Dr G Madhukar |
Member Member |
| 5 | Research & Development | Dr K Srujan Raju Dr B Laxmaiah |
Dean (R&D) Member |
| 6 | National Assessment and Accreditation Council (NAAC) | Dr Raj Kumar Patra Dr G Madhukar |
Coordinator Coordinator |
| 7 | National Board of Accreditation (NBA) | Dr Raj Kumar Patra Dr G Madhukar |
Coordinator Coordinator |
| 8 | Examinations | Mr A Kiran Kumar Mr A Ganapathi Mr K Praveen Kumar Mr D Nageshwar Rao |
Coordinator Coordinator Member Member |
| 9 | PG Program (M. Tech) | Dr K Maheswari | Coordinator |
| 10 |
Skill Development & Placement Progression | Mr CH Madhava Rao Dr G Madhukar Mr A Uday Kiran Mr V S Manoj Kumar Mr J Prasanna Babu |
TPO Member Member Member Member |
| 11 | Technical Association & Student Chapters | Dr Suma S Ms MD Asma Ms SV Suji Aparna Ms G Lavanya Ms G Swarnalatha |
IEEE Coordinator IEEE Member CSI SBC ISTE Coordinator IETE Coordinator |
| 12 |
Consultancy and Internships | Ms SV Suji Aparna | Member |
| 13 |
Entrepreneurship Development Cell | Dr Mantesh | Member |
| 14 | Institution’s Innovation Council | Dr K Maheswari | Member |
| 15 | Department Discipline | Mr G Vinesh Shankar Mr M Nagendra Rao |
Member Member |
| 16 | Department Library and Resources | Mr K Ranjith Reddy Ms Varalaxmi |
Member Member |
| 17 | Newsletter and Annual Report Preparation | Ms G Swarnalatha Mr G Pavan Kumar |
Member Member |
| 18 | Department Website | Mr G Pavan Kumar Mr CH Mallikarjun Reddy |
Coordinator Member |
| 19 | Alumni Affairs | Mr A Uday Kiran | Member |
| 20 | National Service Scheme (NSS) | Mr J Prasanna Babu | Member |
| 21 | National Caded Corps (NCC) | Mr Hari Hara Nadha Sai | Member |
| 22 | Extra-curricular Activities | Ms V Neeraja | Member |
| 23 | Games & Sports | Mr A Uday Kiran | Member |
| 24 | Timetable | Dr B Laxmaiah | Member |
| 25 | Career Guidance Cell | Dr Ashutosh Saxena Dr G Madhukar |
Coordinator Member |
| 26 | Women Empowerment Cell | Dr K Maheswari | Member |
| 27 | Student Association | Ms P Santhuja | Member |
| 28 | Staff Club | Mr G Pavan Kumar | Member |
| 29 | Student Clubs | Mr K Ranjith Reddy Ms M Srilekha Mr CH Mallikarjun Reddy |
Intel Club Advisor Idea Genesis Club Advisor Film and Photography Club Advisor |
| 30 | Mentoring Cell | Ms P Santhuja | Coordinator |
| 31 | Higher Education | Dr V Naresh Kumar Dr K Maheswari Ms G Swathi |
Coordinator Dean Member |
| 32 | IIT Bombay Spoken Tutorials | Ms D Sandhya Rani | Coordinator |
| 33 | NPTEL | Ms Najeema Afrin Ms M Sireesha |
Member Member |
| 34 | Eduskills | Mr SVSV Prasad Sanaboina Ms M Sireesha |
Member Member |
| 35 | Budget & Purchase | Dr J Narasimharao | Member |
| 36 | College Data Share | Ms B Pooja | Coordinator |
| 37 | IIIT Hyderabad Virtual Lab | Dr Mantesh Ms Raheemunissa Ms Divya Bharathi |
Coordinator Member Member |
| 38 | Centre for Data Analytics | Ms Suji Aparna Ms Siddamma |
Coordinator Member |
| 39 | Centre for Block Chain Technology | Ms Shilpa Ms Swarnalatha |
Coordinator Member |
| 40 | Centre for Internet of Things | Ms MD Asma Mr B P Deepak Kumar |
Coordinator Member |



https://vidwan.inflibnet.ac.in//profile/


