LABORATORIES
The department has been giving importance to the development of computer labs by procuring the state of the art hardware and licensed software. At present, the dept has installed 1285 high configured systems connected to 4 servers that include Linux server and Windows server.
The department has state of art laboratories with 1285 high-end computers placed in air-conditioned laboratories all of which are connected in LAN. The Internet access at 100 Mbps speed ( Internet with 100 Mbps by Vainavi Industries Pvt. Ltd. (Primary) & Internet with 64 Mpbs by Vainavi Industries Pvt. Ltd. (Secondary) ) dedicated leased line available for students to access the internet via wired or wireless.
The following laboratories are established and are well equipped as per the curriculum requirements.
CSE Department has 16 well established Air-Conditioned Laboratories cater to the needs of UG as well as PG students.
List of Laboratories :
S.NO | Lab Code | Name of the Lab | Lab Number | Lab Incharges | Link for Geo Tagged Photo |
1 | 20CS504PC | Software Engineering Lab | 234 | Ms J Srividya/Mr J Prasanna Babu | View |
2 | 20CS407PC | Database Management Systems Lab | 233 | Ms J Srividya/Mr J Prasanna Babu | View |
3 | 20CS605PC | Compiler Design Lab | 232 | Mr K Praveen Kumar/Ms Saba Sultana | VIew |
4 | 20CS408PC | Operating Systems Lab | 231 | Mr K Praveen Kumar/Ms Saba Sultana | View |
5 | 20CS635PE | Software Testing Methodologies Lab | 229 | Mr D Krishna Kumar/Mr A Uday Kiran | View |
6 | 20CS505PC | Computer Networks and Web Technologies Lab | 228 | Mr D Krishna Kumar/Mr A Uday Kiran | View |
7 | 20CS604PC | Machine Learning Lab | 228 | Mr D Krishna Kumar/Mr A Uday Kiran | View |
8 | 20CS632PE | Network Programming Lab | 227 | Ms G Lavanya/Dr B Laxmaiah | View |
9 | 20CS306PC | Java Lab | 227 | Ms G Lavanya/Dr B Laxmaiah | View |
10 | 20CS307PC | Data Structures Lab | 226 | Ms G Lavanya/Dr B Laxmaiah | View |
11 | 20CS406PC | Python Programming Lab | 226 | Ms G Lavanya/Dr B Laxmaiah | View |
12 | 20CS633PE | Scripting Languages Lab | 248 | Ms CH Rekha/Mr V Srinu | View |
13 | 20CS634PE | Mobile Application Development Lab | 248 | Ms CH Rekha/Mr V Srinu | View |
14 | 20CS631PE | Big Data Analytics Lab | 248 | Ms CH Rekha/Ms K Shilpa | View |
15 | 19CS703PC | Cryptography & Network Security Lab | 248 | Ms CH Rekha/Ms K Shilpa | View |
Class Rooms & Seminar Halls
2022-23
S.NO | Class Room/Seminar Hall | Capacity | Link for Geo Tagged Photo |
1 | Room No 219 | 66 | View |
2 | Room No 220 | 66 | |
3 | Room No 221 | 66 | |
4 | Room No 222 | 66 | |
5 | Room No 223 | 66 | |
6 | Room No 224 | 66 | |
7 | Room No 225 | 66 | |
8 | Room No 241 | 66 | |
9 | Room No 242 | 66 | |
10 | Room No 244 | 66 | |
11 | Room No 345 | 66 |
2021-22
S.NO | Class Room/Seminar Hall | Capacity | Link for Geo Tagged Photo |
1 | Room No 219 | 66 | View |
2 | Room No 220 | 66 | |
3 | Room No 221 | 66 | |
4 | Room No 222 | 66 | |
5 | Room No 223 | 66 | |
6 | Room No 224 | 66 | |
7 | Room No 225 | 66 | |
8 | Room No 241 | 66 | |
9 | Room No 242 | 66 | |
10 | Room No 244 | 66 |