Rangaswamy Narsimhan Rearch Centre
VISION
To foster value-driven, multidisciplinary research aligned with NEP-2020
MISSION
- Create an enabling environment for impactful research.
- Promote collaborative and interdisciplinary innovation.
- Support startups and entrepreneurship through innovation and incubation
![]() |
![]() |
![]() |
| Recognition of CSE Department as Research Centre under JNTUH |
List of Eligible Supervisors recognised by JNTUH | List of all Supervisors of CSE Dept |
| Research Centre Coordinator | |
 |
Dr B Laxmaiah Professor Department of CSE Mobile:8106467177 Mail id: laxmaiah.cse@cmrtc.ac.in |
FACULTY PUBLICATIONS
| Faculty Publications | 2024-25 | 2023-24 | 2022-23 | 2021-22 |
| Journals | 12 | 64 | 61 | 54 |
| Conferences | 109 | 93 | 28 | 17 |
| Books/Book Chapters | 30 | 11 | 13 | 11 |
| Total | 151 | 168 | 102 | 82 |

PATENTS
| S.No. | Item | 2025-26 | 2024-25 | 2023-24 | 2022-23 | . 2021-22 |
| 1 | Number of Patents Granted | 2 | 6 | 10 | 0 | 01 |
| 2 | Number of Patents Published | 12 | 20 | 19 | 5 | 31 |
| 3 | No. of Working Model | 12 | 20 | 25 | 12 | 8 |

BOOKS PUBLISHED
| S.No | Author Name | Book Details | Book Details |
| 1 | Dr K Srujan Raju | A Study on Next-Generation Materials and Devices | View |
| 2 | Dr K Srujan Raju | Hacking S3crets | View |
| 3 | Dr K Srujan Raju | C Programming And Data Structures | View |
| 4 | Dr. Nuthanakanti Bhaskar | Detection and Classification of Malignancy in Lung CT Images using Deep Learning and Hybrid Neural Network Technique
|
View |
| 5 | Dr. Nuthanakanti Bhaskar | Artificial Intelligence and Machine Learning Applications in E-Commerce, Digital Marketing and Intelligent Supply Chain Systems | View |
| 6 | Dr. Voruganti Naresh Kumar | Machine Learning
|
View |
| 7 | Dr. Voruganti Naresh Kumar | Artificial Intelligence and Machine Learning Applications
|
View |
| 8 | Dr. Jonnadula Narasimharao | Digital Image Processing | View |
| 10 | Dr. Jonnadula Narasimharao | Fundamentals of Image Processing | View |
| 11 | S V S V Prasad Sanaboina | Fundamentals of Robotics and Artificial Intelligence | View |
| 12 | S V S V Prasad Sanaboina | Soft Computing | View |
FUNDING PROJECTS
| S.No. | Principal Investigator Name | Project Title | Name of the Funding Agency | Amount (in ) |
| 1 | Dr. K Srujan Raju | Context vector machine for thematic traits in multimedia files and documents | DST | 37.73600 |
| 2 | Dr. K Srujan Raju
|
Assessment of R&D Impact on Socio-Economic Status of Rural India | NSTMIS | 36.55960 |
| 3 | Dr. Nuthanakanti Bhaskar | Master Training Program on Mera Yuva(MY) Bharath | Department of Youth Affairs & Sports | 1.02060 |
| 4 | Dr. V. Naresh Kumar | International Conference on Computer Security, Image Processing, Graphics, Mobility and Analytics
(ICCSIGMA) |
Anusandhan National Research Foundation
(ANRF) |
2.50000 |
| 5 | Dr. T S Mastan Rao | An AI enabled low Cost Mechanized Manufacturing of Leather Products Hub to Empower SC Community | DST-SEED | 66.91000 |
| 6 | Dr K Srujan Raju | Expert committee on Biobliometrics | National Science and Technology Management Information System (NSTMIS) | 12.00 |
| Dr K Srujan Raju | National Conference on Computer Society, Image Processing, Graphics, Mobility and Analytical (NCCSIGMA-2016) | SERB | 1.00 | |
| Dr K Srujan Raju | National Conference on Cyber Security, Image Processing, Graphics, Mobility and Analytical (NCCSIGMA-2K19) | SERB | 1.00 |
CONSULTANCY
| S.NO | PI name | Project title* | Name of the Funding agency | Amount (Lacs) | Year |
| 1 | Dr Nuthanakanti Bhaskar | Emotion Detection using Facial Recognization and Speech Recognization | Horizon Solutions | 1.864 | 2024 |
| 2 | Dr Bagam Laxmaiah | Deep Learning approach for Intelligent Intrusion detection & Use of Artificial Neural Networks to Identify Fake Profiles. | VSION TECH | 6.879 | 2023 |
| 3 | Dr. Ashuthosh Saxena | ERP | Savir Consultants Pvt. Ltd. | 4.428 | 2022 |
| 4 | Dr K Srujan Raju | Malicious URL Detection based on Machine Learning | Global Connect | 3.0000 | 2021 |
| 5 | Dr Punyaban Patel | IOT Based Patient Monitoring System With Automatic Sms Alert | Cloudchip Technologies Pvt Ltd | 1.7468 | 2021 |
| 6 | Dr T S Mastan Rao | Deep Learning Approach For Multimodal Biometric Recognition System Based On Fusion Of Iris, Face, And Finger Vein Traits | Cloudchip Technologies Pvt Ltd | 1.4032 | 2021 |
SEED MONEY
| S. No | Faculty name | Project title | Amount (Lacs) | Year |
| 1 | Dr K Srujan Raju | IOT Based Smart Irrigation system using Reinforcement learning | 0.55 | 2021 |
| 2 | Nuthanakanti Bhaskar | Heart disease identification using machine learning clasification in e-healthcare | 0.215 | 2022 |
| 3 | V Naresh Kumar | Membership Inference Attack and Defense for Wireless Signal Classifier with Deep Learning | 0.95 | 2022 |
| 4 | J Narasimharao | Hospital Management System with Chatbot | 0.693 | 2023 |
| 5 | Dr K Srujan Raju | Block chain based autonomous notarization system using national E-ID card | 0.77 | 2023 |
| 6 | Dr Rajkumar Patra | Smart Object Detection System | 0.225 | 2023 |
| 7 | Dr G Madhukar | Multi-Disease Detection System with X-Ray Images using Deep Learning Technqiues | 1.33 | 2024 |
| 8 | Dr K Maheswari | Previlege Escalation Attack Detection and Mitigation in Cloud Using Machine Learning | 1.01 | 2024 |
| 9 | Dr Suma S | SIGN LANGUAGE DETECTION | 0.317 | 2024 |
| 10 | Dr Bagam Laxmaiah | Employing BlockChain In Agriculture | 0.5 | 2025 |






Â
https://vidwan.inflibnet.ac.in//profile/


