STUDENT ACHIEVEMENTS
| Name & Roll No | Batch | Achievement | Details |
| B Bhageerath Reddy, 247R1A05T2 | 2024-28 | selected for the JNTU-Hyderabad Cross Country Race Team, representing the university in the All India Inter University Cross Country Race Championship 2026. The event is scheduled to take place at Maharshi Dayanand University, Rohtak, Haryana , from February 15th to 17th, 2026. | View |
| Mr Aman Juluri 247R1A05DN | 2024-28 | Received NPTEL Domain Certification in Data Science at the IIT Madras campus | View |
| Mr. Mani Varshith 237R1A05EJ | 2023-27 | Appreciation in CODESTORM 2026, held at NREC from 31.01.2026 to 01.02.2026 | View |
| Mahek Saxena, 237R1A05AY |
2023-27 | Runner-Up position in the Woxen International Olympiad Championship 2026 on 29th January 2026, with a cash award of ₹10,000 | View |
| G Rohanth, 237R1A05ED | 2023-27 | First Prize in Singing Competition at Siva Sivani Institute of Management Science | View |
| Aman Juluri, 247R1A05DN | 2024-28 | Certificate of Appreciation from NPTEL for being recognized as NPTEL Believer Jul-Dec 2025 | View |
| Aman Juluri, 247R1A05DN | 2024-28 | successfully completed all the requirements for Swayam NPTEL Domain certification in Data Science for completing all the required courses. | View |
| Nikhil Kumar Patra, 237R1A05W8 | 2023-27 | Successfully completed YOUTH EXCHANGE PROGRAM held at KATHMANDU, NEPAL representing INDIA | View |
| Mellacheravu Dharani | 2022-26 | Got the Aasha Growth Award 2025 at National Youth Leadership Summit, Bangalore, 2025 | View |
| M Yashwanth (237R1A05AX) | 2023-27 | Selected for Internship at Microsoft Partnered company Brainovision | View |
| Sreeshanth Reddy, M Yashwanth | 2023-27 | Stood First in AI Autonomous Hackathon organized by Siddhartha college of Engineering | View |
| Sreeshanth Reddy | 2023-27 | Stood First in UI with AI of Sudhee-2025 organized by CBIT, Hyderabad | View |
| M Yashwanth (237R1A05AX) | 2023-27 | Stood First in UI with AI of Sudhee-2025 organized by CBIT, Hyderabad | View |
| M Akshitha, P Arun, K Pruthvi Raj, R Nithin | 2022-26 | Stood 2nd Position in Vyoma Hackathon organized by BVRIT Hyderabad | View |
| D Vivekananda (247R1A0515) | 2024-28 | Stood 2nd Position in Idea Pitching competition organized by CMR Technical Campus | View |
| J Bharath (237R1A05U6) | 2023-27 | Participated in Quantanova V1 2025 Hackathon organized by St Martins Engneerng College | View |
| Juluri Aman (247R1A05DN) | 2024-28 | Participated in Hack4Mini, Hackathon organized by Coloholics club, CMRTC | View |
| Juluri Aman (247R1A05DN) | 2024-28 | Participated in 2 days Techno Workshop Series 25 Volume 2 organized by Technobytes Technology in association with E-CELL IIT Hyderabad. | View |
| M Akshitha (227R1A05A0) | 2022-26 | Participated in VANSH 2K25, National level sports and cultural festival organized by Vignan Institute of Technology and Science. | View |
| M Ganesh (227R1A05A1) | 2022-26 | Participated in VJ Hackathon 2024 organized by Vignan Jyothi Institute of Technology. | View |
| M Srujana (237R1A05BA) | 2023-27 | Participated in Quantanova V1 2025 Hackathon organized by St Martins Engneerng College | View |
| Singaraju Siva Kotesh | 2023-27 | Society Outreach Award by Computer Society of India | View |
| M.YASHWANTH (237R1A05AX), SREESHANTH REDDY(237R1A05Z9) | 2023-27 | Getting first prize in Hackathon organized by CBIT COLLEGE, Hyderabad | View |
| Sarella Meghana Suvigna | 2022-26 | Finalist of HACK4SDG conducted by AIESEC, IITH | View |
| Sarella Meghana Suvigna | 2022-26 | Winning the RIVORA Ideathon competition at Gokaraju Rangaraju College of Engineering | View |
| A Sravanthi | Completion of JAVA Course from IIT Bombay Spoken Tutorials | View | |
| V Sai Krishna | Completion of HTML Course from IIT Bombay Spoken Tutorials | View | |
| V Sai Krishna | Completion of HTML Course from IIT Bombay Spoken Tutorials | View | |
| Vishali Pandiri | Google Cloud Career Launchpad Data Analyst track | View | |
| Vishali Pandiri | Eduskills Cloud Virtual Internship | View | |
| Vishali Pandiri | Successfully completed certification requirements for Micro-Certification – Welcome to ServiceNow | View | |
| Teja Reddy | 2022-26 | Completing the course Introduction to Data Science | View |
| Teja Reddy | 2022-26 | Completing the course Introduction to Artificial Intelligence | View |
| Teja Reddy | 2022-26 | Completing the course Introduction to Robotic Process Automation | View |
| N Vaishnavi | 2023-27 | Participated in 24 hr Mega Hackathon organized by VNR Vignana Jyothi Institute of Engineering & Technology | View |
| N Vaishnavi | 2023-27 | Participated in National Level Virtual Innovate Hackathon 4.0 organized by EMATIX Embedded & Software Solutions Inc. | View |
| V Venkata Sai Abhinay | 2022-26 | Secured 3rd Position in Tech Titans Trivia Event held at St Josephs Degree and PG College | View |
| Kaluri Karthikeya | 2021-25 | Participated in 12 Hour Hackathon Hackforge held at ISL Engineering College | View |
| V Mounika (227R1A05R3) | 2022-26 | Participated in one day National Workshop on “Empowering Student Leaders in Internet Governance” conducted by C-DAC, Hyderabad | View |
| Preety Sharma (227R1A05Q2) | 2022-26 | Participated in one day National Workshop on “Empowering Student Leaders in Internet Governance” conducted by C-DAC, Hyderabad | View |
| P Bhavani Priya (227R1A05Q1) | 2022-26 | Participated in one day National Workshop on “Empowering Student Leaders in Internet Governance” conducted by C-DAC, Hyderabad | View |
| M Yashwanth (237R1A05AX) | 2023-27 | Won first prize in a national-level hackathon at Siddhartha Academy of Higher Education, Vijayawada | View |
| B Srivarsha | 2022-26 | won first prize in essay writing competition on the celebration of National Energy Conservation Day | View |
| M.Dharani and M.Varun sai varma | 2022-26 | won corporate dual street at Hyderabad summit chapters 2024 and won E-summit 2k25 passes for IIT-Bombay | View |
| Sarella Meghana Suvigna & Team | 2022-26 | won the RIVORA Ideathon competition at Gokaraju Rangaraju College of Engineering | View |
| Sarella Meghana Suvigna & Team | 2022-26 | won the Honary award in HACK4SDG at IIT Hyderabad | View |
| Sarella Meghana Suvigna& Team, Dileep chakravarthy Undi and Team,Rakshitha Reddy and Team | 2022-26&2023-27 | Shortlisted for HACK4SDG @IIT-H on 26th Oct, 2024 | View |
| Farhan Ahmed | 2021-25 | Won the HSBC Hackathon-2024 | View |
| N Vaishnavi | 2023-27 | Stood 2nd in Startup Idea Presentation as part of National Startup Day Event on 16-01-2025 | View |
| Sanaa Fareen | 2023-27 | Stood 2nd in Startup Idea Presentation as part of National Startup Day Event on 16-01-2025 | View |
| Raghavendra Chary | 2023-27 | successfully completed REPUBLIC DAY CAMP – 2025 representing Andhrapradesh and Telangana directorare in culturals and secured All India Best Cultural Trophy for the directorate. | View |
| Nikhil Kumar Patra | 2023-27 | successfully completed REPUBLIC DAY CAMP – 2025 representing Andhrapradesh and Telangana directorare as Best Cadet (Airforce) | View |
2022-23
CSE Students participated in Paper Presentation competition as part of CMR Technofest 2K23, a national level technical festival organized by CMR Technical Campus. Certificates
| Name& Roll No | Batch | Achievement | Details |
| K Ramya 217R1A05G2
Manisha Gudeti 217R1A0525 A Shravya Reddy 217R1A05K5 |
2021-25 | Academic Toppers 2022-23 first year | View |
| G Madhusudhan 207R1A05D9
P Sravani 207R1A05N1 K Bindhu 207R1A05L7 |
2020-24 | Academic Toppers 2022-23 Second Year | View |
| T Sai Keerthana 197R1A05A4
P Vaishnavi 197R1A05B5 P Sathwika 197R1A05N7 |
2019-23 | Academic Toppers 2022-23 Third Year | View |
| K Sai Harshitha 187R1A0528
C Vani 187R1A0513 C Lakshmi Sravya 187R1A0567 |
2018-22 | Academic Toppers 2022-23 Fourth Year | View |
| Sarika Baddam 217R1A0573 | 2021-25 | Participated in MUN organized by CMRCET | View |
| Subhasish Saha 217R1A0553 | 2021-25 | Participated in MUN organized by CMRCET | View |
| Subhasish Saha 217R1A0553 | 2021-25 | Participated in Reliance Foundation Youth Sports Football in U-22 Category | View |
| Subhasish Saha 217R1A0553 | 2021-25 | 3rd Position in 14th Indian Open Inter Engineering Collegiate Sports Fest Held at VNRVJIET 2023 | View |
| Vairab Patra 217R1A0562 | 2021-25 | Participated in MUN organized by CMRCET | View |
| Vairab Patra 217R1A0553 | 2021-25 | Participated in Reliance Foundation Youth Sports Football in U-22 Category | View |
| K N V Sai Varun 217R1A0595 | 2021-25 | Participated in MUN organized by CMRCET | View |
| Kotta Sai Sneha 217R1A0599 | 2021-25 | Awarded Honorable Mention in the International press committee at MUN organized by CMRCET | View |
| Batta Gopi Basava Raju 207R1A0506 | 2020-24 | Participated in CODE-A-THON organized by CMRCET on 25-02-2023. | View |
|
B. Srinivas Rao
207R1A0508
|
2020-24 | Participated in CODE-A-THON organized by CMRCET on 25-02-2023 | View |
Students of CSE got certified in IIT Bombay Spoken Tutorial Course 2022-23
| S.No | Class | Course | Certificates |
| 1 | II Year | PHP & MySQL | View |
| 2 | II Year | C&CPP | View |
| 3 | III Year | Python | View |
Students of CSE participated in various events in CMRTC Sports Fest 2023 “Kreeda Ranam”
| S.No | Event | Details |
| 1 | Kabaddi – Boys | Winners |
| 2 | Kabaddi – Girls | Runners |
| 3 | Basketball – Boys | Runners |
| 4 | Football – Boys | Runners |
| 5 | Kho-Kho – Girls | Winners |
Students of CSE participated in various events in CMRTC Sports Fest 2021
| S.No | Event | Details |
| 1 | Badminton – Girls | View |
| 2 | Basketball – Boys | View |
| 3 | Chess – Girls | View |
| 4 | Cricket – Boys | View |
| 5 | Kabaddi – Boys | View |
| 6 | Kabaddi – Girls | View |
| 7 | Kho-Kho Girls | View |
| 8 | Throwball – Girls | View |
| 9 | Tug of war – Girls | View |
| 10 | Vollyball – Boys | View |
| Year | Name of the Students | Batch | Achievement |
| 2022-23 | Subhashish 217r1a0553 Sneha 217r1a0599 vairab 217r1a0562 |
2021-25 | Received appreciation certificates in MUN organized by CMRCET. |
| 2022-23 | L Nithin Chandra – 217R1A05N9 | 2021-25 | selected in JNTU Cross Country – National Level Running – 10,000 Meters |
| 2022-23 | Gaurav Mandal | 2019-23 | Gaurav Mandal (197R1A05L1) from CSE , for being the finalist in JHUB Innovation Challenge 2021. He presented his idea “Hassle free travel solution” to the final jury of the innovation challenge. |
| 2022-23 | G Shriya | 2020-24 | Selected for National Handball Competitions |
| 2022-23 | Avala Rushvith Reddy (217R1A0506) | 2021-25 | Won 2nd Prize in Online Quiz Competition on account of National Youth Day Celebrations 2023 |
| 2022-23 | Mohammed Umer | 2020-24 | Top Performer towards Online e-Poster Contest “India’s Efforts for Fostering Innovation” In View of “Azadi Ka Amrith Mahotsav,15-08-2022” organized by ECE Dept, CMRTC |
| 2021-22 | Ankit Patel | 2019-23 | Runner in the All India Neo Codeathon May Edition 2022 |
| 2021-22 | P Naga Pranav | 2019-23 | Participated in the Cricket event at the KURUKSHRETRA 2022 two day national level sports fest held at KPRIT, 0n 7-8 April 2022. |
| 2021-22 | P Naga Pranav | 2019-23 | Participated in the CRICKET event at the Sports Bout 9.0, A National Level Sports Festival held at Anurag University during 22-23 April 2022 |
| 2021-22 | M Tharun | 2020-24 | Participated in the Cricket event at the KURUKSHRETRA 2022 two day national level sports fest held at KPRIT, 0n 7-8 April 2022. |
| 2021-22 | M Tharun | 2020-24 | Participated in the CRICKET event at the Sports Bout 9.0, A National Level Sports Festival held at Anurag University during 22-23 April 2022 |
| 2021-22 | D Surya Teja | 2020-24 | Participated in the Cricket event at the KURUKSHRETRA 2022 two day national level sports fest held at KPRIT, 0n 7-8 April 2022. |
| 2021-22 | D Surya Teja | 2020-24 | Participated in the CRICKET event at the Sports Bout 9.0, A National Level Sports Festival held at Anurag University during 22-23 April 2022 |
| 2021-2022 | Dharamsoth Suresh | 2018-22 | Selected in JNTU Mens Baseball Team |
| 2021-2022 | K Stephen Kumar | 2019-23 | Won the Mr Hyderabad title at Asian couture runway competition held in Dehradun |
| 2021 – 2022 | Pudi Sandeep, Nethi Amarnath, Joel ThankachanGuide: N Bhaskar |
2017 – 21 | Won Domain Topper at Hackathon organized by Vardhaman College of Engineering – Hyderabad |
| 2021 – 2022 | Rohith Tatamsetty, Pranav Kashyap, Payal Singh, Shivani JasrotiaGuide: K Murali |
2017 – 21 | Won Domain Topper at Hackathon organized by Vardhaman College of Engineering – Hyderabad |
| 2020 – 2021 | Rohith Tatamsetty Pranav kashyap Anirudh sai Khanderao |
2017-21 | Won 2nd Prize in Product-a-thon organized by IIIT Delhi Innovation & Incubation Center |
| 2020 – 2021 | Rohith Tatamsetty Pranav Kashyap Anirudh Sai Khanderao Dantuluri Sri Durga Sai Alekhya Puligilla Sanjana Meghana Ankam |
2017-21, 2018 – 22 | Won 1st prize in Dev Jam Hackathon with Rs 25000 organized by CMRCET Campus, Hyderabad |
| 2021 – 2020 | Rajshree Mondal | 2018 – 22 | Won Hackathon organized by HackerEarth in Jan 2021 |
| 2020 – 2021 | Yerragopu Chandu | 2011 – 15 | Placed in FACEBOOK as Project Manager, California. |
| 2020 – 2021 | Venkata Sai Sowmya | 2017 – 21 | Won first prize in NEURALHACK of VIRTUSA 2020 on Java. |
| 2020 – 2021 | Team Name : Narcodes
Sahasrans kar K Venkata Nikhil S Vishnu Teja Manpreet Singh Varun Rao Mahigna Reddy Guide : Dr T.S Mastan Rao |
Hackathon (2020-21)
2016 -20 2016 -20 2016 -20 2016 -20 2016 -20 2018 – 22 Faculty |
Virtual Hackathon with Prime Minister Sri Narendra Modi. |
| 2020 – 2021 | Rohith Tatamsetty Pranav kashyap Anirudh sai Khanderao |
2017 – 21 | Won 3rd Prize in Elysium Techweek organized by IIIT Delhi |
| 2017 – 2018 | Lokesh Seethamraju | 2012 – 16 | Placed as Information Technology Technician at Auckland Institute of Studies, New Zealand |
| Year | Name of the Award/ Medal | National/ International | Sports/ Cultural | AADHAR / Student ID number | Name of the Student |
|---|---|---|---|---|---|
| 2016-2017 | Merit/KHO-KHO | National | Sports | 167R1A0521 | Y.Nikhil |
| 2016-2017 | Merit/KHO-KHO | National | Sports | 167R1A0511 | L.Sushil |
| 2016-2017 | Merit/KHO-KHO | National | Sports | 167R1A05B8 | E.Manish |
| 2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A0569 | I.Gopi Krishna |
| 2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A05F2 | Vivek |
| 2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A05G4 | V.Nithish |
| 2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A05E2 | K.Ankamma Reddy |
| 2016-2017 | Merit/Netball | National | Sports | 157R1A05D7 | B.sai vineeth reddy |
| 2016-2017 | Merit/Football | National | Sports | 157R1A0593 | M.Anirudh |
| 2013-2014 | Merit/Hockey | National | Sports | 137R1A0557 | M.Adarsh |
| 2013-2014 | Merit/HANDBALL | National | Sports | 137R1A0540 | B.Ankitha |
| 2013-2014 | Merit/JUDO | National | Sports | 137R1A0540 | B.Ankitha |
- Technical Presentation first prize award received by III CSE, Mr Gagandeep Bhakshi at JNTUH by CSI 2012-16 Batch.
- Ch Sai Krishna, K Narsimlu, M Anil Rao, K Ankamma Reddy and Deepak Kumar of III CSE are the members of the college team which stood at I position in Anurag Sports Bout 2K15 at CVSR Engineering College on October 2015.
- Spoken Tutorial Workshop in association with IIT Bombay to Learn Open Source Software for Free-(Linux, LaTex, Scilab, Python, PHP & MySQL, LibreOffice, GIMP etc.) It’s a certified training where the student can get a certificate by attending video tutorials & giving online test



https://vidwan.inflibnet.ac.in//profile/


