| Year | Name of the Students | Batch | Achievement |
| 2021 – 2022 | Pudi Sandeep, Nethi Amarnath, Joel ThankachanGuide: N Bhaskar |
2017 – 21 | Won Domain Topper at Hackathon organized by Vardhaman College of Engineering – Hyderabad |
| 2021 – 2022 | Rohith Tatamsetty, Pranav Kashyap, Payal Singh, Shivani JasrotiaGuide: K Murali |
2017 – 21 | Won Domain Topper at Hackathon organized by Vardhaman College of Engineering – Hyderabad |
| 2020 – 2021 | Rohith Tatamsetty Pranav kashyap Anirudh sai Khanderao |
2017-21 | Won 2nd Prize in Product-a-thon organized by IIIT Delhi Innovation & Incubation Center |
| 2020 – 2021 | Rohith Tatamsetty Pranav Kashyap Anirudh Sai Khanderao Dantuluri Sri Durga Sai Alekhya Puligilla Sanjana Meghana Ankam |
2017-21, 2018 – 22 | Won 1st prize in Dev Jam Hackathon with Rs 25000 organized by CMRCET Campus, Hyderabad |
| 2021 – 2020 | Rajshree Mondal | 2018 – 22 | Won Hackathon organized by HackerEarth in Jan 2021 |
| 2020 – 2021 | Yerragopu Chandu | 2011 – 15 | Placed in FACEBOOK as Project Manager, California. |
| 2020 – 2021 | Venkata Sai Sowmya | 2017 – 21 | Won first prize in NEURALHACK of VIRTUSA 2020 on Java. |
| 2020 – 2021 | Team Name : Narcodes
Sahasrans kar K Venkata Nikhil S Vishnu Teja Manpreet Singh Varun Rao Mahigna Reddy Guide : Dr T.S Mastan Rao |
Hackathon (2020-21)
2016 -20 2016 -20 2016 -20 2016 -20 2016 -20 2018 – 22 Faculty |
Virtual Hackathon with Prime Minister Sri Narendra Modi. |
| 2020 – 2021 | Rohith Tatamsetty Pranav kashyap Anirudh sai Khanderao |
2017 – 21 | Won 3rd Prize in Elysium Techweek organized by IIIT Delhi |
| 2017 – 2018 | Lokesh Seethamraju | 2012 – 16 | Placed as Information Technology Technician at Auckland Institute of Studies, New Zealand |
| Year | Name of the Award/ Medal | National/ International | Sports/ Cultural | AADHAR / Student ID number | Name of the Student |
|---|---|---|---|---|---|
| 2016-2017 | Merit/KHO-KHO | National | Sports | 167R1A0521 | Y.Nikhil |
| 2016-2017 | Merit/KHO-KHO | National | Sports | 167R1A0511 | L.Sushil |
| 2016-2017 | Merit/KHO-KHO | National | Sports | 167R1A05B8 | E.Manish |
| 2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A0569 | I.Gopi Krishna |
| 2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A05F2 | Vivek |
| 2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A05G4 | V.Nithish |
| 2016-2017 | Merit(Runners)/Cricket | National | Sports | 167R1A05E2 | K.Ankamma Reddy |
| 2016-2017 | Merit/Netball | National | Sports | 157R1A05D7 | B.sai vineeth reddy |
| 2016-2017 | Merit/Football | National | Sports | 157R1A0593 | M.Anirudh |
| 2013-2014 | Merit/Hockey | National | Sports | 137R1A0557 | M.Adarsh |
| 2013-2014 | Merit/HANDBALL | National | Sports | 137R1A0540 | B.Ankitha |
| 2013-2014 | Merit/JUDO | National | Sports | 137R1A0540 | B.Ankitha |
- Technical Presentation first prize award received by III CSE, Mr Gagandeep Bhakshi at JNTUH by CSI 2012-16 Batch.
- Ch Sai Krishna, K Narsimlu, M Anil Rao, K Ankamma Reddy and Deepak Kumar of III CSE are the members of the college team which stood at I position in Anurag Sports Bout 2K15 at CVSR Engineering College on October 2015.
- Spoken Tutorial Workshop in association with IIT Bombay to Learn Open Source Software for Free-(Linux, LaTex, Scilab, Python, PHP & MySQL, LibreOffice, GIMP etc.) It’s a certified training where the student can get a certificate by attending video tutorials & giving online test



https://vidwan.inflibnet.ac.in//profile/


