LABORATORIES
The department has been giving importance to the development of computer labs by procuring the state of the art hardware and licensed software. At present, the departmentt has installed 160 high configured systems connected to 1 servers that include Linux server and Windows server.
The department has state of art laboratories with 160 high-end computers placed in air-conditioned laboratories all of which are connected in LAN. The Internet access at 100 Mbps speed ( Internet with 100 Mbps by Vainavi Industries Pvt. Ltd. (Primary) & Internet with 64 Mpbs by Vainavi Industries Pvt. Ltd. (Secondary) ) dedicated leased line available for students to access the internet via wired or wireless.
The following laboratories are established and are well equipped as per the curriculum requirements.
S.No | Lab Code | Name of the Lab | Lab Number | Softwares | Lab Incharge | Link For the Geotagged Photos |
1 | 20CS504PC | Software Engineering Lab | 109 | Computer Systems with Rational Rose/ Star UML/ UML Graph / Topcased installed | D.Mahesh babu/G.Sruthi | View |
20CS604PC | Machine learning Lab | Computer Systems with any Python (IDE) software installed | ||||
20CS406PC | Python Lab | Computer systems with Python installed | ||||
2 | 20CS307PC | Data Structure using C Lab | 110 | Computer systems with C Compiler installed. | G Menaka/G.Sruthi | View |
20CS631PE | Big Data Analytics Lab | Computer System with Hadoop Installed | ||||
20CS632PE | Network Programming Lab | Computer Systems with Linux OS and C software installed | ||||
20CS633PE | Scripting Languages Lab | Computer Systems with Linux OS and Ruby, TCL, Perl installed | ||||
20CS634PE | Mobile Application Development Lab | Computer Systems with Android Tool kit (open Source software) installed | ||||
20CS635PE | Software Testing Methodologies Lab | Computer Systems with WinRunner installed | ||||
3 | 19IT703PC | Information Security Lab | 113 | Computer System with C Compiler and JDK installed | Arfa mahvish/B.Adithya | View |
20CS408PC | OS Lab | Computer systems with Linux and C installed. | ||||
4 | 20CS306PC | OOPS Through Java Lab | 114 | Computer systems with MySQL and JDK installed | K. Chandrakala/Anjali | View |
20CS407PC | DBMS Lab | Computer systems with OS & MySQL installed | ||||
5 | 20CS505PC | Computer Networks & Web Technologies Lab | 115 | Computer Systems with any one Programming language software installed | Ramesh Babu/Anjali | View |
20CS605PC | Compiler Design Lab | Computer Systems with Linux, C Compiler, Lex and Yacc installed |
Class Rooms & Seminar Halls
2023-24
S.NO | Class Room/Seminar Hall | Capacity | Link for Geo Tagged Photo |
1 | Room No 247 | 70 | View |
2 | Room No 249 | 70 | |
3 | Room No 338 | 70 | |
4 | Room No 343 | 70 | |
5 | Room No 345 | 70 |
2022-23
S.NO | Class Room/Seminar Hall | Capacity | Link for Geo Tagged Photo |
1 | Room No 245 | 66 | View |
2 | Room No 247 | 66 | |
3 | Room No 249 | 66 | |
4 | Room No 125 | 66 | |
5 | Room No 345 | 66 |
2021-22
S.NO | Class Room/Seminar Hall | Capacity | Link for Geo Tagged Photo |
1 | Room No 245 | 66 | View |
2 | Room No 247 | 66 | |
3 | Room No 249 | 66 | |
4 | Room No 125 | 66 | |
5 | Seminar Hall – 207 | 150 |
LAB TIMETABLE DETAILS – 2022-23