MoU’s [Memorandum of Understanding]
The Department of IT has tie-up with the following Industries
| 2021-22 | ||
| S. No | Industry Name | Date of MOU |
| 1 | IBC Media | 20.07.2022 |
| 2 | Quantanics Techserv Pvt. Ltd., | 16.06.2022 |
| 3 | Visual Path | 25.04.2022 |
| 4 | Pantech e Learning | 21.04.2022 |
| 5 | Crypto University | 25.03.2022 |
| 6 | Unacademy | 10.03.2022 |
| 7 | Colife Advisory Pvt. Ltd., | 31.03.2022 |
| 8 | Capgemin Technology Services India Ltd., | 29.11.2021 |
| 9 | AIMERS | 01.11.2021 |
| 10 | Collegedunia Web Pvt. Ltd., | 28.07.2021 |
| 2020-21 | ||
| S. No | Industry Name | Date of MOU |
| 1 | UI Path Academic Alliance | 06.07.2020 |
| 2 | Vartusa Consulting Services Pvt. Ltd., | 25.06.2021 |
| 3 | Quantum Learnings | 07.04.2021 |
| 4 | CMR CET | 08.08.2020 |
| 2019-20 | ||
| S. No | Industry Name | Date of MOU |
| 1 | Orbit Shifters Transforming Technologies | 12.06.2020 |
| 2 | Automation Anywhere | 27.05.2020 |
| 3 | ICT Academy | 28.03.2020 |
| 4 | Connect-KX GnbH | 07.03.2020 |
| 5 | Blackbuck Engineers Pvt. Ltd., | 19.11.2019 |
| 6 | Global Tree Careers Pvt. Ltd., | 19.09.2019 |
| 7 | Reliable Environmental Services | 05.09.2019 |
| 8 | RPG Foundation | 28.08.2019 |
| 9 | Lincoln University | 26.08.2019 |
| 10 | Materials Research Laboratory, Kakatiya University | 09.08.2019 |



https://vidwan.inflibnet.ac.in//profile/


