Events & Accolades
List of Activities / Events Conducted in the Academic Year (2025-2026)
| SL.NO | NAME OF THE EVENT | DATE | DURATION | VIEW DETAILS |
|---|---|---|---|---|
| 1 | Orientation Day | 18th Aug 2025 | 1 Day | View Details |
| 2 | Graduation Day | 12th July 2025 | 1 Day | View Details |
List of Activities / Events Conducted in the Academic Year (2024-2025)
| SL.NO | NAME OF THE EVENT | DATE | DURATION | VIEW DETAILS |
|---|---|---|---|---|
| 1 | Graduation Day | 02nd Aug 2024 | 1 Day | View Details |
List of Activities / Events Conducted in the Academic Year (2023-2024)
| SL.NO | NAME OF THE EVENT | DATE | DURATION | VIEW DETAILS |
|---|---|---|---|---|
| 1 | ESPARANZA | 13th Jan 2024 | 1 Day | View Details |
| 2 | College Orientation 2K23 | 01st Sep 2023 | 1 Day | View Details |
List of Activities / Events Conducted in the Academic Year (2022-2023)
| SL.NO | NAME OF THE EVENT | DATE | DURATION | VIEW DETAILS |
|---|---|---|---|---|
| 1 | Placement Success Meet | July 2023 | 1 Day | View Details |
| 2 | Lexis Orientation | 15 April 2023 | 1 Day | View Details |
| 3 | Participated in NGIT MUN | 14 April – 15 April 2023 | 2 Days | View Details |
| 4 | Membership Drive | 14 April 2023 | 1 Day | View Details |
| 5 | Participated in ICFAI MUN | 07 April – 09 April 2023 | 3 Days | View Details |
| 6 | Efflorescence 2K23 | 04 April 2023 | 1 Day | View Details |
| 7 | Devils Advocate | 02 April 2023 | 1 Day | View Details |
| 8 | Participated in GS MUN | 16 Mar – 18 Mar 2023 | 3 Days | View Details |
| 9 | Participated in CMRCET MUN | 20 Jan – 22 Jan 2023 | 3 Days | View Details |
| 10 | Nukkad Natak | 11 Jan 2023 | 1 Day | View Details |
| 11 | X-TASY 2K22 | Dec 17 2022 | 1 Day | View Details |
ANNUAL REPORT 2022
List of Activities / Events Conducted in the Academic Year (2018-2019)
| SL.NO | NAME OF THE EVENT | DATE | DURATION | VIEW DETAILS |
|---|---|---|---|---|
| 1 | Organised the Commencement Ceremony of Freshers / Orientation Day for the Academic Year 2018 – 2019 | 19th July 2018 | 1 Day | View |
List of Activities / Events Conducted in the Academic Year (2017-2018)
| SL.NO | NAME OF THE EVENT | DATE | DURATION | VIEW DETAILS |
|---|---|---|---|---|
| 1 | Organised the Commencement Ceremony of Freshers / Orientation Day for the Academic Year 2017 – 2018 | 28th July 2017 | 1 Day | View |
| 2 | Installation Ceremony for the New Club Members | 6th January 20178 | 1 Day | View |
| 3 | Organised Freshers Day 2K17 for the freshmen | 13th January 2018 | 1 Day | View |
| 4 | Participated in BITS Pilani Annual Literary Fest “Verba Maximus” | 20th – 21 st January 2018 | 2 Days | View |
| 5 | Conducted Essay writing and Poster Making Competition on the topic : “Women : Creating , Doing, Leading” on account of World Womens Day | 17th February 2018 | 1Day | View |
| 6 | Conducted workshop on Model United Nations ( MUN ) | 27th March 2018 | 1 Day | View |
| 7 | Organised the Formal Session of College Annual Day Efflorescence 2K18 | 29th March,2018 | 1 Day | View |



https://vidwan.inflibnet.ac.in//profile/


