PLACEMENTS
| S.No | BATCH | NO.OF STUDENTS | LIST |
|---|---|---|---|
| 1 | 2021 – 2025 | 119* | View |
| 2 | 2020 – 2024 | 163 | View |
| 3 | 2019 – 2023 | 152 | View |
| 4 | 2018 – 2022 | 145 | View |
| 5 | 2017 – 2021 | 147 | View |
| 6 | 2016 – 2020 | 131 | View |
| 7 | 2015 – 2019 | 129 | View |
INTERNSHIPS
| S.NO | BATCH | No of Students | LIST |
|---|---|---|---|
| 1 | 2021 – 2025 | 15 | View |
| 1 | 2020 – 2024 | 18 | View |
| 2 | 2019 – 2023 | 49 | View |
| 3 | 2018 – 2022 | 83 | View |
| 4 | 2017 – 2021 | 6 | View |
HIGHER STUDIES
| S.NO | Academic Year | No of Students | LIST |
|---|---|---|---|
| 1 | 2023 – 2024 | 17 | View |



https://vidwan.inflibnet.ac.in//profile/


