Time Tables ( Academic Year : 2024 – 25)
SEMESTER – I |
S.NO | YEAR | Time Table |
---|---|---|
1 | IV | View |
2 | III | View |
3 | II | View |
Time Tables ( Academic Year : 2023 – 24)
SEMESTER – II |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
SEMESTER – I |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
Time Tables ( Academic Year : 2022 – 23)
SEMESTER – II |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
SEMESTER – I |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
Time Tables ( Academic Year : 2021 – 22)
SEMESTER – I |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
SEMESTER – II |
S.NO | YEAR | Time Table |
---|---|---|
1 | II | View |
2 | III | View |
3 | IV | View |
MASTER TIME TABLE
S.No | Academic Year | Details |
1 | 2023-2024 Sem II | View |
2 | 2023-2024 Sem I | View |
3 | 2022-2022 Sem II | View |
4 | 2022-2023 Sem I | View |
5 | 2021-2022 Sem II | View |
4 | 2021-2022Sem I | View |
5 | 2020-2021 Sem-II | View |
6 | 2020-2021 Sem-I | View |