CLASS COORDINATORS (A.Y 2024 – 25) – I SEMESTER :
S.No | Class | Name of Class Incharge | Contact No |
1 | IV CSE A | Ms Najeema Afrin Ms Saba Sultana | 7680907516 9700031418 |
2 | IV CSE B | Mr R Sai Krishna MS B Pooja | 9963820379 9666345531 |
3 | IV CSE C | Ms Rakshitha Ms K Shilpa | 7349021175 9959502257 |
4 | IV CSE D | Mr A Ganapathi Ms Raheemunissa | 9000049469 7893706182 |
CLASS COORDINATORS (A.Y 2023 – 24) – II SEMESTER :
S.No | Class | Name of Class Incharge | Contact No |
1 | III CSE A | Ms N Chandana Ms Tabeen Fatima | 8333048628 9542003962 |
2 | III CSE B | Mr SVSV Prasad Sanaboina Ms Bhagyasree | 8019200202 9964676493 |
3 | III CSE C | Dr N Shweta Ms M Sireesha | 9008584958 7569529859 |
4 | III CSE D | Mr A Uday Kiran Ms B Pooja | 9052098540 9666345531 |
5 | IV CSE A | Ms G Lavanya | 9502277489 |
6 | IV CSE B | Ms M Sunitha | 7337440061 |
7 | IV CSE C | Ms CH Rekha | 9908470661 |
8 | IV CSE D | Mr R Sai Krishna | 9963820379 |
CLASS COORDINATORS (A.Y 2023 – 24) – I SEMESTER :
S.No | Class | Name of Class Incharge | Contact No |
1 | II CSE A | Ms Saba Sultana Ms Siddamma | 9700031418 8861858435 |
2 | II CSE B | Mr A Kiran Kumar Ms Suji Aparna | 8374760365 9515627856 |
3 | II CSE C | Ms P Santhuja Ms G Swathi | 9959970704 9618342366 |
4 | II CSE D | Ms Sanjana Dr G Madhukar | 8861875510 9398859481 |
5 | III CSE A | Mr K Ranjith Reddy Ms G Swarnalatha | 9603160492 7569412098 |
6 | III CSE B | Ms K Shilpa Mr B P Deepak Kumar | 9959502257 7702678965 |
7 | III CSE C | Dr K Maheswari Mr V Srinu | 9486986367 7337062638 |
8 | III CSE D | Ms Raheemunissa Ms D Sandhya Rani | 7893706182 9492575376 |
9 | IV CSE A | Ms M Sireesha Ms B Pooja | 7569529859 9666345531 |
10 | IV CSE B | Mr A Ganapathi Ms Bhagyasree | 900049469 9964676493 |
11 | IV CSE C | Ms G Kalpana Devi Ms N Chandana | 9440418150 8333048628 |
12 | IV CSE D | Mr G Vinesh Shankar Ms Rakshitha | 8309096212 7349021175 |
CLASS COORDINATORS (A.Y 2022 – 23) – II SEMESTER :
S.No | Class | Name of Class Incharge | Contact No |
1 | II CSE A | Mr SVSV Prasad Sanaboina Ms Raheemunissa | 8019200202 7893706182 |
2 | II CSE B | Mr A Kiran Kumar Mr B P Deepak Kumar | 8374760365 9963530581 |
3 | II CSE C | Ms P Santhuja Ms Saba Sultana | 9959970704 9700031418 |
4 | II CSE D | Ms D Sandhya Rani Mr R Sai Krishna | 9492575376 9963820379 |
5 | III CSE A | Mr G Vinesh Shankar | 8309096212 |
Ms G Swathi | 9618342366 | ||
6 | III CSE B | Dr K Maheswari | 9486986367 |
Ms Bhagyasree | 9964676493 | ||
7 | III CSE C | Ms G Kalpana Devi | 9440418150 |
Ms Rakshitha | 7349021175 | ||
8 | III CSE D | Mr G Vijay Kumar | 7780510528 |
Mr A Ganapathi | 9000049469 | ||
9 | IV CSE A | Ms D Sandhya Rani | 9492575376 |
10 | IV CSE B | Ms CH Rekha | 9908470661 |
11 | IV CSE C | Mr A Uday Kiran | 9052098540 |
12 | IV CSE D | Ms Saba Sultana | 9700031418 |
CLASS COORDINATORS (A.Y 2022 – 23) – I SEMESTER :
S.No | Class | Name of Class Incharge | Contact No |
1 | II CSE A | Dr A Prabhu | 9994500152 |
Dr B Laxmaiah | 8106467177 | ||
2 | II CSE B | Dr Punyaban Patel | 8109056605 |
Ms K Shilpa | 9959502257 | ||
3 | II CSE C | Dr G Somasekar | 9908219507 |
Mr B P Deepak Kumar | 7702678965 | ||
4 | II CSE D | Mr A Kiran Kumar | 8374760365 |
Ms P Santuja | 9959970704 | ||
5 | III CSE A | Mr G Vijay Kumar | 7780510528 |
Mr A Uday Kiran | 9052098540 | ||
6 | III CSE B | Ms D Mounika | 8374519315 |
Mr G Vinesh Shankar | 8309096212 | ||
7 | III CSE C | Ms Raheemunissa | 8801525751 |
Ms Rakshitha | 7349021175 | ||
8 | III CSE D | Ms D Sandhya Rani | 9492575376 |
Ms Bhagyashree | 9964676493 | ||
9 | IV CSE A | Dr A Prabhu | 9994500152 |
Dr B Laxmaiah | 8106467177 | ||
10 | IV CSE B | Dr K Maheswari | 9486986367 |
Ms G Kalpana Devi | 9440418150 | ||
11 | IV CSE C | Dr G Somasekar | 9908219507 |
Ms Tabeen Fatima | 9542003962 | ||
12 | IV CSE D | Ms G Poornima | 9492775599 |
Ms Saba Sultana | 9700031418 |