LIST OF PATENTS & COPYRIGHTS
PATENTS GRANTED
S.No | PATENT | DETAILS |
1 | “System and Method for Thematic Context-Based Decision Support Using Multi-Sensory Multi-Dimensional Input Data Fusion and Association” with Application No: 202041054739, published under the patent office journal no:52/2020 Dated 25th Dec 2020 Granted on 13th Dec 2023 with Patent No: 481527 | View |
2 | “System for Block Chain Cloud Service” with Application No: 201841045710 published under the patent office journal no: 49/2018 Granted on 16th Nov 2023 with Patent No: 469671 | View |
3 | “DEVICE AND METHOD FOR INTELLECTUAL PROCESSING OF INFORMATION IN NEUTRAL NETWORK” Granted with Patent No: 441049 on 28/07/2023. | View |
4 | “An Optimum Energy Saving System and Method for a Wireless Communication Network” with File No: 712/CHE/2015, 13-02-2015, FER filed in Jan 2020 and Called for hearing on 21st Jan 2021, Granted on 4th Feb 2022 with Patent No: 388533 | View |
DESIGN PATENTS REGISTERED
S.No | PATENT | DETAILS |
1 | “TELESCOPIC WALKING AID FOR HANDICAP” registered with Design Patent No: 89610-001, Dated 21/12/2023 | View |
2 | “AI AND IOT BASED SMART WALKING STICK FOR VISUALLY IMPARIED WITH ALTERING UNIT” registered with Design No: 388658-001, Dated 17/10/2023. | View |
3 | “MACHINE LEARNING-BASED HUMANOID DEVICE FOR OBJECT IDENTIFICATION” registered with Design No: 388660-001, Dated 12/09/2023. | View |
4 | “ML BASED ROBOT FOR DETERMINING CROP YIELD” registered with Design No: 388659-001, Dated 12/09/2023. | View |
5 | “IOT BASED 3-D PRINTER” registered with Design No: 389056-001, Dated 26/06/2023. | View |
PATENTS PUBLISHED
S.No | PATENT | DETAILS |
1 | “Reduced Carbon Emissions from Vehicle Expulsion Through Supervised Machine Learning Methodology” with Application No: 202341014807A published under patent office journal no: 12/2023,Publication Date: 24/03/2023 | View |
2 | “IOT Assisted Smart Agriculture for Predicting Suitable Crops” with Application No: 202231020377A published under patent office journal no: 18/2022, date: 06/05/2022 | View |
3 | “System and Method for Monitoring and Detecting Book Data to Assist Reader for Future Reading” with Application No: 202141060714 published under the patent office journal no: 01/2022 Dated 7th Jan 2022. | View |
4 | “Method for Enhancing Security and Maintaining Internet of Things Networks” with Application No: 201741041111 published under the patent office journal no: 48/2017. | View |
5 | “Virtual Wireless Network Security Testing Platform Based On Wireless Devices” with Application No: 201741041114 published under the patent office journal no: 48/2017 | View |
6 | “Device for Monitoring Health Information and Methods Involved Thereof” with Application No: 201741042151 published under the patent office journal no: 22/2019 | View |
7 | “Method Involving Drift Correction of Micromechanical Gyroscope in Augmented Reality System on Mobile Object” with Application No: 201741042153 published under the patent office journal no: 22/2019 | View |
8 | “Intellectual Property Management System Using Block Chain Platform” with Application No: 202041005178 Published under the patent office journal no: 08/2020 | View |
9 | “Method for Scaling Distributed Information System” with Application No: 202041005176 published under the patent office journal no: 08/2020 | View |
10 | “System and Method for Limiting Software Updates” with Application No: 202041054531, published under the patent office journal no:01/2021 Dated 1st Jan 2021. | View |
11 | “Method for Displaying Application Software” with Application No: 202041054534, published under the patent office journal no:01/2021 Dated 1st Jan 2021 | View |
12 | “System and Method for Monitoring and Detecting Book Data to Assist Reader for Future Reading” with Application No: 202141060714, published under the patent office journal no:01/2022 Dated 7th Jan 2022 | View |
COPYRIGHTS
S.No | COPYRIGHT | DETAILS |
1 | “SortIt – An Automated File Organization System in C” with Dairy no 4537/2019-CO/SW, Grant no: SW-12274/2019 Dt: 28 th Aug 2019. | View |